Sizes & Rates
Dimensions | Drive Up | Inside 1st Floor | Climate Controlled |
5×5 | $20.00/mo* | $20/mo* | $52/mo* |
5×10 | $69.00/mo* | $41/mo* | $69/mo* |
5×15 | $80/mo* | ||
10×10 | $114.99/mo* | $49.99/mo* | $116/mo* |
10×15 | $124.99/mo* | $59.99/mo* | $137/mo* |
10×20 | $150.00/mo* | $69.99/mo* | $226mo* |
10×25 | $201.99/mo* | $264/mo* | |
10×30 | $278.99/mo* | ||
12×40 | $336/mo* | ||
*All Rates subject to change without notice. Please call for current availability and prices.
|
|||
One-time move-in/admin fee of $29. |
-
- 24 Hour Access Available*
- Access Controlled Gate
- Climate Control Units Available
- Enclosed Loading Bay
- Fenced And Lighted
- Gate Hours 6 AM To 10 PM – Everyday
- Extensive Line Of Moving And Storage Supplies
- Video Cameras
- Property Protection will be added to Storage Units*
*see Manager
Propane Refills Available
We also sell new tanks of all sizes.